The Self-employed Persons Program allows people to immigrate to Canada permanently as a self-employed person.
Your experience is relevant if you have:
Relevant experiencefor a self-employed person means at least two years of experience.It must be during the period starting 5 years before the day you apply and ending on the day we make a decision on your application.You can get more points if you have 3, 4, or 5 years of experience.
for cultural activities:
We assess you on selection criteria that include your:
You and your family members must have a medical exam and get police certificates.
You must also show that you have enough money to support yourself and your family after you get to Canada.
Your maximum possible score is 100. The pass mark is currently 35 points, but it may change. Make sure you visit this site regularly if you’re thinking about immigrating to Canada as a self-employed immigrant.
Information that is unclear or inconsistent
Shortcomings or gaps in the documents that you provide
If there’s a difference between your statement of your qualifications and the visa officer’s assessment, we’ll award points based on the officer’s decision.
| Education | maximum 25 points |
|---|---|
| You have a Master’s Degree or Ph.D. and at least 17 years of full-time or full-time equivalent study. | 25 points |
| You have two or more university degrees at the bachelor’s level and at least 15 years of full-time or full-time equivalent study. | 22 points |
| You have a three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study. | 22 points |
| You have a university degree of two years or more at the bachelor’s level and at least 14 years of full-time or full-time equivalent study. | 20 points |
| You have a two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study. | 20 points |
| You have a one-year university degree at the bachelor’s level and at least 13 years of full-time or full-time equivalent study. | 15 points |
| You have a one-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study. | 15 points |
| You have a one-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study. | 12 points |
| You completed high school. | 5 points |
Points for experience: maximum 35 points
Relevant experience must have been obtained in the period that begins five years before you sign your application and ends when a decision is made on your application.
| Experience | maximum 35 points |
|---|---|
| Two years of relevant experience | 20 points |
| Three years of relevant experience | 25 points |
| Four years of relevant experience | 30 points |
| Five years of relevant experience | 35 points |
Points for experience: maximum 35 points
Relevant experience must have been obtained in the period that begins five years before you sign your application and ends when a decision is made on your application.
| Age | maximum 10 points |
|---|---|
| 16 or under | 0 points |
| 17 | 2 |
| 18 | 4 |
| 19 | 6 |
| 20 | 8 |
| 21 - 49 | 10 |
| 50 | 8 |
| 51 | 6 |
| 52 | 4 |
| 53 | 2 |
| 54 + | 0 |
Your proficiency in English or French is one of the 5 selection factors. You’ll be awarded up to 24 points for your basic, moderate or high proficiency in English and French. You’ll be given points based on
your ability to
If you have some proficiency in both English and French, decide which language you’re more comfortable using. This is your first official language. The other is your second official language.
You must prove the level of language proficiency you claim on your application if you wish to have your official language proficiency considered in the assessment of your application for permanent residence.
You can arrange to take a language test from any of the following designated agencies.
IELTS: International English Language Testing System,/p>
IELTS has 2 options for the reading and writing tests:General Training,Academic
You must take the General Training option.
| Proficiency Level | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| HIGH You can communicate effectively in most social and work situations. | Speaking: High | Listening: High | Reading: High | Writing: High |
| MODERATEYou can communicate comfortably in familiar social and work situations. | Speaking: Moderate | Listening: Moderate | Reading: Moderate | Writing: Moderate |
| BASICYou can communicate in predictable contexts and on familiar topics, but with some difficulty. | Speaking: Basic | Listening: Basic | Reading: Basic | Writing: Basic |
| NOYou do not meet the above criteria for basic proficiency. | Does not meet Basic Level | Does not meet Basic Level | Does not meet Basic Level | Does not meet Basic Level |
| Adaptability | Maximum 6 points |
|---|---|
Spouse or common-law partner’s level of education
|
3–5 |
Previous work in Canada
|
5 |
Previous study in Canada
|
5 |
Relatives in Canada
|
5 |
| Selection criteria | Maximum Points | Your Score |
|---|---|---|
| Education | 25 | |
| Experiene | 35 | |
| Age | 10 | |
| Ability in English and/or French | 24 | |
| Adaptability | 6 | |
| Total | 100 |
| NOC | Occupation |
| 5111 | Librarians |
| 5112 | Conservators and Curators |
| 5113 | Archivists |
| 5121 | Authors and Writers |
| 5122 | Editors |
| 5123 | Journalists |
| 5124 | Professional Occupations in Public Relations and Communications |
| 5125 | Translators, Terminologists and Interpreters |
| 5131 | Producers, Directors, Choreographers and Related Occupations |
| 5132 | Conductors, Composers and Arrangers |
| 5133 | Musicians and Singers |
| 5134 | Dancers |
| 5135 | Actors and Comedians |
| 5136 | Painters, Sculptors and Other Visual Artists Technical and Skilled Occupations in Art, Culture,Recreation and Sport |
| 5211 | Library and Public Archive Technicians |
| 5212 | Technical Occupations Related to Museums and Art Galleries |
| 5221 | Photographers |
| 5222 | Film and Video Camera Operators |
| 5223 | Graphic Arts Technicians |
| 5224 | Broadcast Technicians |
| 5225 | Audio and Video Recording Technicians |
| 5226 | Other Technical and Co-ordinating Occupations in Motion Pictures, |
| B5227 | Support Occupations in Motion Pictures, Broadcasting and the Perfo5231 Announcers and Other Broadcasters |
| 5232 | Other Performers |
| 5241 | Graphic Designers and Illustrators |
| 5242 | Interior Designers and Interior Decorators |
| 5243 | Theatre, Fashion, Exhibit and Other Creative Designers 5244 Artisans and Craftspersons |
| 5245 | Patternmakers - Textile, Leather and Fur Products |
| 5251 | Athletes |
| 5252 | Coaches |
| 5253 | Sports Officials and Referees |
| 5254 | Program Leaders and Instructors in Recreation, Sport and Fitness |
Canada visa: Permanent Resident Visa | Spousal Sponsorship Visa | Parents & Grandparents Sponsorship visa | Super Visa | Visitor visa | Study Visa | Spousal Open work permit (SOWP) | Closed work permit (ICT) | Post Graduate Work Permit (PGWP) | Bridging Open Work Permit (BOWP) | PRTD (Permanent Resident Travel Document) | Visitor Record | Self Employed program
Provincial Nominee Program: Ontario | British Columbia | Alberta| Manitoba | Saskatchewan | Nova Scotia | New Brunswick | Prince Edward Island | Newfoundland & Labrador | Quebec
Canada professionals: IT & Software Professionals | Mechanical Engineers | Healthcare occupations | Accounting, Doctors | Dentists | Physiotherapists | Chartered Accountant | Lawyers | Teachers
Australia Visas: Skilled Independent visa (Sub Class 189) | Skilled Nominated visa (Subclass 190) | Skilled regional provisional visa (sub Class 491) | Partner provisional visa (Sub Class 309) Partner Migrant visa (Sub Class 100) | Child Visa (Sub Class 101) | Temporary skills shortage visa (Sub Class 482) | Student Visa (Subclass 500) | Visitor Visa (Sub Class 600) | Partner Migrant Visa - Onshore Sub Class 801 & Partner provisional visa - Onshore (Sub Class 820) | Prospective marriage visa (Sub Class 300) |Resident Return Visa (Sub Class 155 & 157)
New Zealand Visas: Partner of a student visa | Partner of a worker visa | General Visitor Visa | Culturally Arranged Marriage visa | study visa | Skilled Migrant Category Visa
UK Visas: UK Work Visa (Tier 4 Visa) | UK Study Visa (Tier 2 Visa) | standard visit visa
Study Visas: Canada | Ireland | UK | New Zealand | Germany | Australia
USA visas: H1B | H4
Visit Visa: Canada | Australia | UK | New Zealand
Eligibility calculator: Canada 67 points Calculator | Canada PR cost Calculator | CRS Calculator | Australia PR calculator | NZ PR Calculator
Our Location: Kochi | Canada | Chennai | Bangalore | Hyderabad | Coimbatore | Pune | Trichy | Trivandrum
Disclaimer: Greentree Immigration Service private limited is not a recruitment or placement agency we do not assure any type of job and employment offers also any domestic/international placements