Are you looking to settle in a Canadian Province? Our exclusive Canada PNP Finder simplifies the complicated process, helping you check which provinces you are eligible for. By analyzing your profile, we provide a personalized and clear pathway, bringing you one step closer to living and working in Canada.
The Provincial Nominee Program (PNP) enables Canada's provinces and territories to nominate individuals seeking to immigrate to Canada and settle in a specific province.
Each PNP has its own distinct streams and criteria for selecting qualified workers, students, and entrepreneurs who fulfill the province's specific economic and labour market requirements. Receiving a provincial nomination improves a candidate's prospects of being asked to apply for permanent residency.
In Canada, each province and territory has its own set of requirements and frequency for issuing PNP drawsPNP is the next best choice for applicants seeking to relocate to Canada. Candidates who did not qualify for Express Entry may pursue this option. If the candidate obtains a PNP nomination, 600 more points will be added to their profile, allowing them to qualify for Express Entry.
Enhanced PNPs – This type of PNP uses Express Entry system to draw candidates
Base PNPs – Works independently without Express Entry
In Canada, each province and territory has its own set of requirements and frequency for issuing PNP draws, which are tailored to the province's specific immigration and labour market requirements. Here's a list of provinces and territories that have PNP draws on a regular basis, along with their frequency.
Provincial Nominee Programs enable provinces to address labour shortages, attract qualified individuals, and promote regional economic growth tailored to their specific sectors and communities. The PNP Draws represent an important part in this process because they allow provinces to keep applicants informed about their immigration options and have a clear record of invites sent. Provinces may effectively express the number of applicants picked. This transparency is essential for managing expectations and directing potential immigrants through the application process, resulting in a well-informed and strategically aligned pool of candidates. Staying up to date on PNP draws enables potential immigrants to carefully apply to provinces where their profiles are in high demand, boosting their chances of successful immigration.
| Province | Category / Stream | Express Entry Aligned | Job Offer Required |
|---|---|---|---|
| Alberta | Accelerated Tech Pathway | Yes | Yes |
| Alberta | Alberta Opportunity Stream | No | Yes |
| Alberta | Express Entry Stream | Yes | No |
| British Columbia | Skilled Worker Stream - Express Entry BC | Yes | Yes |
| British Columbia | Health Authority – Express Entry BC | Yes | Yes |
| British Columbia | International Graduate-Express Entry BC | Yes | Yes |
| British Columbia | International Post-graduate – Express Entry BC | Yes | Yes |
| British Columbia | Skilled Worker – Skills Immigration | No | Yes |
| British Columbia | Health Authority | No | Yes |
| British Columbia | International Graduate: Skills Immigration | No | Yes |
| British Columbia | Entry Level and Semi-Skilled: Skills Immigration | Yes | Yes |
| British Columbia | International Post-graduate: Skills Immigration | No | No |
| Manitoba | Skilled Worker Overseas - Express Entry pathway | Yes | Yes |
| Manitoba | Skilled Worker Overseas | No | No |
| Manitoba | Skilled Worker Overseas: Human Capital Pathway | No | No |
| Manitoba | Skilled Workers in Manitoba | No | Yes |
| Manitoba | Skilled Workers in Manitoba: Work Experience Pathway | No | Yes |
| Manitoba | Skilled Workers in Manitoba: Employer Direct Recruitment Pathway | No | Yes |
| Manitoba | Career Employment Pathway (under International Education Stream) | No | Yes |
| New Brunswick | Express Entry Labour Market Stream | Yes | Yes |
| New Brunswick | Skilled Worker With Employer Support | No | Yes |
| Newfoundland and Labrador | Priority Skills: In-Demand Occupation stream | No | No |
| Newfoundland and Labrador | Express Entry Skilled Worker | Yes | Yes |
| Newfoundland and Labrador | Skilled Worker | No | Yes |
| Newfoundland and Labrador | International Graduate | No | Yes |
| Northwest Territories | Express Entry | Yes | Yes |
| Northwest Territories | Skilled Workers | No | Yes |
| Northwest Territories | Entry Level/Semi-Skilled Occupations | No | Yes |
| Northwest Territories | Business Stream | No | No |
| Northwest Territories | Francophone Stream | No | Yes |
| Nova Scotia | Experience: Express Entry | Yes | No |
| Nova Scotia | Express Entry Labour Market Priorities Stream | Yes | No |
| Nova Scotia | Skilled Worker | No | Yes |
| Nova Scotia | International Graduates In Demand | No | Yes |
| Nova Scotia | Occupations In Demand | No | Yes |
| Nova Scotia | Labour Market Priorities for Physician | Yes | Yes |
| Nova Scotia | Physician | No | Yes |
| Ontario | Human Capital Priorities | Yes | No |
| Ontario | French-Speaking Skilled Worker | Yes | No |
| Ontario | Skilled Trades | Yes | No |
| Ontario | Foreign Worker | No | Yes |
| Ontario | International Student | No | Yes |
| Ontario | In-Demand Skills | No | Yes |
| Ontario | Masters Graduates | No | No |
| Ontario | Accelerated Tech Pathway | No | No |
| Prince Edward Island | Express Entry | No | Yes |
| Prince Edward Island | Skilled Worker outside Canada (Labour Impact category) | No | Yes |
| Prince Edward Island | Critical Worker (Labour Impact) | No | Yes |
| Prince Edward Island | International Graduate (Labour Impact category) | No | Yes |
| Prince Edward Island | Occupations in Demand | No | Yes |
| Quebec | Quebec Skilled Worker Program | No | No |
| Quebec | Quebec Experience Program: Foreign workers | No | No |
| Quebec | Quebec Experience Program: Students & graduates | No | No |
| Saskatchewan | Express Entry Skilled Worker | Yes | No |
| Saskatchewan | International Skilled Worker: Occupations In-Demand | Yes | No |
| Saskatchewan | Tech Talent Pathway | No | Yes |
| Saskatchewan | International Skilled Worker: Employment Offer | No | Yes |
| Saskatchewan | Saskatchewan Experience: Existing Work Permits & Health Professionals | No | Yes |
| Saskatchewan | Saskatchewan Experience: Students | No | Yes |
| Saskatchewan | Saskatchewan Experience: Hospitality Workers | No | Yes |
| Saskatchewan | Saskatchewan Experience: Long Haul Truck Drivers | No | Yes |
| Saskatchewan | Saskatchewan Experience: Semi-skilled Agriculture Worker with Existing Work Permit | No | Yes |
| Saskatchewan | Hard-To-Fill Skills Pilot | No | Yes |
| Yukon | Express Entry | No | Yes |
| Yukon | Skilled Worker | No | Yes |
| Yukon | Critical Impact Worker | No | Yes |
| Province | Category / Stream | Date |
|---|---|---|
| Manitoba | International Education stream and Skilled Worker Overseas stream | 6 Feb 2025 |
| Alberta | Dedicated Health Care Pathway (non-Express Entry) | 6 Feb 2025 |
| Alberta | Dedicated Health Care Pathway (Express Entry) | 5 Feb 2025 |
| Alberta | Rural Renewal Stream | 3 Feb 2025 |
| British Columbia | Entrepreneur Base and Regional Streams | 28 Jan 2025 |
| Prince Edward Island | PEI PNP Express Entry / Labour Impact Category | 24 Jan 2025 |
| Manitoba | Skilled Worker Overseas | 23 Jan 2025 |
| Ontario | Employer Job Offer: Foreign Worker | 15 Jan 2025 |
| Manitoba | International Education stream and Skilled Worker Overseas stream | 18 Dec 2024 |
| British Columbia | Entrepreneur Base and Regional Streams | 17 Dec 2024 |
The Canada PNP Program Finder provides daily updates on all PNPs in Canada. Check the requirements below to find out which PNPs are open and which are suitable for you.
Canada visa: Permanent Resident Visa | Spousal Sponsorship Visa | Parents & Grandparents Sponsorship visa | Super Visa | Visitor visa | Study Visa | Spousal Open work permit (SOWP) | Closed work permit (ICT) | Post Graduate Work Permit (PGWP) | Bridging Open Work Permit (BOWP) | PRTD (Permanent Resident Travel Document) | Visitor Record | Self Employed program
Provincial Nominee Program: Ontario | British Columbia | Alberta| Manitoba | Saskatchewan | Nova Scotia | New Brunswick | Prince Edward Island | Newfoundland & Labrador | Quebec
Canada professionals: IT & Software Professionals | Mechanical Engineers | Healthcare occupations | Accounting, Doctors | Dentists | Physiotherapists | Chartered Accountant | Lawyers | Teachers
Australia Visas: Skilled Independent visa (Sub Class 189) | Skilled Nominated visa (Subclass 190) | Skilled regional provisional visa (sub Class 491) | Partner provisional visa (Sub Class 309) Partner Migrant visa (Sub Class 100) | Child Visa (Sub Class 101) | Temporary skills shortage visa (Sub Class 482) | Student Visa (Subclass 500) | Visitor Visa (Sub Class 600) | Partner Migrant Visa - Onshore Sub Class 801 & Partner provisional visa - Onshore (Sub Class 820) | Prospective marriage visa (Sub Class 300) |Resident Return Visa (Sub Class 155 & 157)
New Zealand Visas: Partner of a student visa | Partner of a worker visa | General Visitor Visa | Culturally Arranged Marriage visa | study visa | Skilled Migrant Category Visa
UK Visas: UK Work Visa (Tier 4 Visa) | UK Study Visa (Tier 2 Visa) | standard visit visa
Study Visas: Canada | Ireland | UK | New Zealand | Germany | Australia
USA visas: H1B | H4
Visit Visa: Canada | Australia | UK | New Zealand
Eligibility calculator: Canada 67 points Calculator | Canada PR cost Calculator | CRS Calculator | Australia PR calculator | NZ PR Calculator
Our Location: Kochi | Canada | Chennai | Bangalore | Hyderabad | Coimbatore | Pune | Trichy | Trivandrum
Disclaimer: Greentree Immigration Service private limited is not a recruitment or placement agency we do not assure any type of job and employment offers also any domestic/international placements